<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UneekGrafix &#187; UneekGrafix &#8211; Logo Design | Web Design | Package Design : </title>
	<atom:link href="http://uneekgrafix.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://uneekgrafix.com</link>
	<description>Logo Design &#124; Web Design &#124; Package Design</description>
	<lastBuildDate>Tue, 18 Dec 2012 19:01:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Just Product Shots</title>
		<link>http://uneekgrafix.com/just-product-shots/</link>
		<comments>http://uneekgrafix.com/just-product-shots/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 13:43:21 +0000</pubDate>
		<dc:creator>UneekGrafix</dc:creator>
				<category><![CDATA[BRANDING]]></category>
		<category><![CDATA[LOGO DESIGN]]></category>
		<category><![CDATA[PHOTOGRAPHY]]></category>
		<category><![CDATA[PORTFOLIO]]></category>
		<category><![CDATA[WEB DESIGN]]></category>

		<guid isPermaLink="false">http://uneekgrafix.com/?p=2873</guid>
		<description><![CDATA[Ship. Shoot. Sell Built on a simple idea, provide high-quality, low-cost product photography for online retailers. Nothing is worse than trying to sell a product online by using crappy camera phone pics. Just Product Shots answers the call in three simple steps. This project scope involved an initial logo design as well as a custom [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-769" title="JPS_logo2" src="http://uneekgrafix.com/wp-content/uploads/2012/03/JPST_Screen.png" alt="JustProductShots.com Logo &amp; Website Design by UneekGrafix" width="600" height="400" /><img class="size-full wp-image-2916 alignleft" title="JPS_logo2" src="http://uneekgrafix.com/wp-content/uploads/2012/03/JPS_logo2.jpg" alt="" width="600" height="300" /></p>
<h2>Ship. Shoot. Sell</h2>
<p style="text-align: left;">Built on a simple idea, provide high-quality, low-cost product photography for online retailers. Nothing is worse than trying to sell a product online by using crappy camera phone pics. Just Product Shots answers the call in three simple steps.</p>
<p>This project scope involved an initial logo design as well as a custom HTML/CSS site build with Twitters bootstrap and a sexy jQuery image slider to showcase the photos.</p>
<p><a href="http://justproductshots.com" target="_blank">LAUNCH SITE</a></p>
<p><strong>LIKE WHAT YOU SEE?</strong></p>
<h2><a href="http://uneekgrafix.com/contact/">HIRE ME.</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://uneekgrafix.com/just-product-shots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DARK SIDE OF THE LENS</title>
		<link>http://uneekgrafix.com/dark-side-of-the-lens/</link>
		<comments>http://uneekgrafix.com/dark-side-of-the-lens/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 21:56:34 +0000</pubDate>
		<dc:creator>UneekGrafix</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://uneekgrafix.com/?p=3107</guid>
		<description><![CDATA[DARK SIDE OF THE LENS from Astray Films on Vimeo.]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/14074949?color=bc3d54" width="600" height="337" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/14074949">DARK SIDE OF THE LENS</a> from <a href="http://vimeo.com/astrayfilms">Astray Films</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://uneekgrafix.com/dark-side-of-the-lens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yosemite in HD</title>
		<link>http://uneekgrafix.com/yosemite-in-hd/</link>
		<comments>http://uneekgrafix.com/yosemite-in-hd/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 21:59:38 +0000</pubDate>
		<dc:creator>UneekGrafix</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://uneekgrafix.com/?p=3087</guid>
		<description><![CDATA[and I sit behind a desk all day. Do yourself a favor and watch this full screen. It&#8217;s beauty at it&#8217;s finest. Yosemite HD from Project Yosemite on Vimeo.]]></description>
				<content:encoded><![CDATA[<p>and I sit behind a desk all day.<br />
Do yourself a favor and watch this full screen. It&#8217;s beauty at it&#8217;s finest. </p>
<p><iframe src="http://player.vimeo.com/video/35396305?color=bc3d54" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/35396305">Yosemite HD</a> from <a href="http://vimeo.com/projectyose">Project Yosemite</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://uneekgrafix.com/yosemite-in-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jack Dorsey Founder of Twitter &amp; Square</title>
		<link>http://uneekgrafix.com/jack-dorsey-founder-of-twitter-square/</link>
		<comments>http://uneekgrafix.com/jack-dorsey-founder-of-twitter-square/#comments</comments>
		<pubDate>Fri, 08 Jun 2012 16:10:24 +0000</pubDate>
		<dc:creator>UneekGrafix</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://uneekgrafix.com/?p=3070</guid>
		<description><![CDATA[A great video interview of Jack Dorsey, the creator, co-founder and chairman of Twitter and the CEO of Square. Give yourself the 28 minutes and listen how this guys has changed the world of technology.]]></description>
				<content:encoded><![CDATA[<p>A great video interview of Jack Dorsey, the creator, co-founder and chairman of Twitter and the CEO of Square. Give yourself the 28 minutes and listen how this guys has changed the world of technology.<br />
<br />
<iframe width="600" height="338" src="http://www.youtube.com/embed/DQy_HFHOZug" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://uneekgrafix.com/jack-dorsey-founder-of-twitter-square/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Inspiration: Deskidea</title>
		<link>http://uneekgrafix.com/logo-inspiration-deskidea/</link>
		<comments>http://uneekgrafix.com/logo-inspiration-deskidea/#comments</comments>
		<pubDate>Wed, 23 May 2012 15:33:29 +0000</pubDate>
		<dc:creator>UneekGrafix</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://uneekgrafix.com/?p=3046</guid>
		<description><![CDATA[I came across this great inspirational identity for Deskidea designed by the Agency Larsson-Duprez from Barcelona, Spain on he site ID. This is what Larsson-Duprez had to say about the work: Deskidea is an office supplies e-commerce business with one main aim: to get a major sense of simplicity from the very first purchase from [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3056" title="DeskIdea_005" src="http://uneekgrafix.com/wp-content/uploads/2012/05/DeskIdea_005.jpg" alt="" width="600" height="300" /><br />
I came across this great inspirational identity for Deskidea designed by the Agency <a href="http://larsson-duprez.com/en/" target="_blank">Larsson-Duprez</a> from Barcelona, Spain on he site <a href="http://identitydesigned.com/" target="_blank">ID</a>.</p>
<p>This is what Larsson-Duprez had to say about the work:</p>
<p><code>Deskidea is an office supplies e-commerce business with one main aim: to get a major sense of simplicity from the very first purchase from their website until the receipt of the material in your office.</p>
<p>The brand identity was designed to boost this simplicity value and the graphic solution came from the name itself, Deskidea.</p>
<p>The idea was to convey its value using basic office objects, with the pencil taking lead role. The different corporate applications are based on the pencil as a symbol, operating by itself or embedded within the identity.</code></p>
<p><img class="alignnone size-full wp-image-3056" title="DeskIdea_004" src="http://uneekgrafix.com/wp-content/uploads/2012/05/DeskIdea_004.jpg" alt="" width="600" height="300" /><img class="alignnone size-full wp-image-3056" title="DeskIdea_003" src="http://uneekgrafix.com/wp-content/uploads/2012/05/DeskIdea_003.jpg" alt="" width="600" height="300" /><img class="alignnone size-full wp-image-3056" title="DeskIdea_002" src="http://uneekgrafix.com/wp-content/uploads/2012/05/DeskIdea_002.jpg" alt="" width="600" height="300" /><img class="alignnone size-full wp-image-3056" title="DeskIdea_001" src="http://uneekgrafix.com/wp-content/uploads/2012/05/DeskIdea_001.jpg" alt="" width="600" height="300" /></p>
<address>Full Post on ID -<a href="http://identitydesigned.com/deskidea/" target="_blank"> http://identitydesigned.com/deskidea/</a></address>
]]></content:encoded>
			<wfw:commentRss>http://uneekgrafix.com/logo-inspiration-deskidea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Drive or Dropbox</title>
		<link>http://uneekgrafix.com/google-drive-or-dropbox/</link>
		<comments>http://uneekgrafix.com/google-drive-or-dropbox/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 18:19:06 +0000</pubDate>
		<dc:creator>UneekGrafix</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://uneekgrafix.com/?p=3021</guid>
		<description><![CDATA[The debate seems to be a hot topic right now. Do I switch to Google Drive or do I stay with Dropbox? Let&#8217;s take a look at the facts. I like free things. I&#8217;m sure you do too. So Let&#8217;s take a look at the two free plans and see how they stack up with [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://uneekgrafix.com/wp-content/uploads/2012/04/GoogleDrive.jpg" alt="" title="GoogleDrive" width="600" height="300" class="alignnone size-full wp-image-3038" />The debate seems to be a hot topic right now. Do I switch to <a href="https://drive.google.com/start#home" target="_blank">Google Drive</a> or do I stay with <a href="https://www.dropbox.com/" target="_blank">Dropbox</a>?</p>
<h3>Let&#8217;s take a look at the facts.</h3>
<p>I like free things. I&#8217;m sure you do too. So Let&#8217;s take a look at the two free plans and see how they stack up with each other. </p>
<p><code><strong>Dropbox's Free Plan</strong><br />
Free Dropbox accounts start at 2 GB of space that you can use for as long as you like. You can earn more free space by <a href="http://db.tt/U4XlS5f" target="_blank">referring your friends</a>. Need even more space? We offer individual Pro plans starting at 50 GB and 100 GB, and Teams accounts starting at 1 TB. Visit our tour to learn more.<br />
Check out their more detailed <a href="https://www.dropbox.com/pricing" target="_blank">pricing plans</a> and see which ones fits your workflow.</code></p>
<p>
<code><strong>Google Drive's Free Plan</strong><br />
Get started with 5 GB of free space. Upgrade to 25 GB for less than $2.50 a month, and you can store practically everything for next to nothing.<br />
Check out more detailed <a href="https://support.google.com/drive/bin/answer.py?hl=en&#038;answer=2375123&#038;p=mktg_pricing" target="_blank">pricing plans</a> and see which ones fits your workflow.</code></p>
<p>Right off the top you can see that Google Drive offers more storage space in their free account. Ok well if that&#8217;s all you need then your set. But what about sharing files with other team members or clients? What about local files vs cloud files? What about mobile support?</p>
<p>More investigation is needed. I&#8217;ll be updating this post as new info arises. </p>
<p>What are you&#8217;re thoughts? Which one do you prefer?</p>
<p>***EDIT**<br />
Looking for an interesting read about your personal privacy between the two? Have a look over this <a href="https://p.twimg.com/ArVvfLICIAAMuVM.png">link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uneekgrafix.com/google-drive-or-dropbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Designs From The Rails</title>
		<link>http://uneekgrafix.com/logo-designs-from-the-rails/</link>
		<comments>http://uneekgrafix.com/logo-designs-from-the-rails/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:01:30 +0000</pubDate>
		<dc:creator>UneekGrafix</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://uneekgrafix.com/?p=3000</guid>
		<description><![CDATA[People often say to move forward we need to know where we we&#8217;ve been. I couldn&#8217;t agree more. I think it&#8217;s wise to not only reflect on the past but to also pay attention to how things have progressed. Design is all about creating new. But what might be new to you may be old [...]]]></description>
				<content:encoded><![CDATA[<p>People often say <em>to move forward we need to know where we we&#8217;ve been.</em> I couldn&#8217;t agree more. I think it&#8217;s wise to not only reflect on the past but to also pay attention to how things have progressed. Design is all about creating new. But what might be new to you may be old to someone else. </p>
<p>According to the wise and talented <a href="http://draplin.com/" target="_blank">Aaron James Draplin</a> you should <em>share what you find.</em> On that note here is a great post by <a href="http://annyas.com/" target="_blank">Christian Annyas</a> titled <em>Railroad Company Logo Design Evolution</em>. Its a detailed and historical look at how logo design has progressed through the years in the railroad industry. It&#8217;s worth a look.</p>
<p>I grabbed a few of my favorite logos to share.</p>
<p><img src="http://uneekgrafix.com/wp-content/uploads/2012/04/logo-1900-boston-albany-railroad.jpg" alt="" title="logo-1900-boston-albany-railroad" width="480" height="270" class="alignnone size-full wp-image-3001" /><img src="http://uneekgrafix.com/wp-content/uploads/2012/04/logo-1978-via-rail.jpg" alt="" title="logo-1978-via-rail" width="480" height="270" class="alignnone size-full wp-image-3005" /><img src="http://uneekgrafix.com/wp-content/uploads/2012/04/logo-1965-burlington-northern.jpg" alt="" title="logo-1965-burlington-northern" width="480" height="270" class="alignnone size-full wp-image-3004" /><img src="http://uneekgrafix.com/wp-content/uploads/2012/04/logo-1937-alaska-railroad.jpg" alt="" title="logo-1937-alaska-railroad" width="480" height="270" class="alignnone size-full wp-image-3003" /><img src="http://uneekgrafix.com/wp-content/uploads/2012/04/logo-1925-saint-paul-southern-railway.jpg" alt="" title="logo-1925-saint-paul-southern-railway" width="480" height="270" class="alignnone size-full wp-image-3002" /><img src="http://uneekgrafix.com/wp-content/uploads/2012/04/1886-louisville-nashville-railroad-company.jpg" alt="" title="1886-louisville-nashville-railroad-company" width="480" height="270" class="alignnone size-full wp-image-3006" /></p>
<p>Christian&#8217;s full blog post can be found here:<br />
<a href="http://annyas.com/railroad-company-logo-design-evolution/" target="_blank">http://annyas.com/railroad-company-logo-design-evolution/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uneekgrafix.com/logo-designs-from-the-rails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Push It Featured</title>
		<link>http://uneekgrafix.com/push-it-featured/</link>
		<comments>http://uneekgrafix.com/push-it-featured/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 16:05:31 +0000</pubDate>
		<dc:creator>UneekGrafix</dc:creator>
				<category><![CDATA[FEATURED]]></category>

		<guid isPermaLink="false">http://uneekgrafix.com/?p=2989</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://uneekgrafix.com/push-it-featured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startups, this is how design works.</title>
		<link>http://uneekgrafix.com/startups-this-is-how-design-works/</link>
		<comments>http://uneekgrafix.com/startups-this-is-how-design-works/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 21:10:01 +0000</pubDate>
		<dc:creator>UneekGrafix</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://uneekgrafix.com/?p=2970</guid>
		<description><![CDATA[I just came across this site called Startups, This Is How Design Works and it&#8217;s a site you&#8217;ll want to bookmark. It&#8217;s filled with great ideas on how companies like Apple are making design impossible for startups to ignore. Startups like Path, Airbnb, Square, and Massive Health have design at the core of their business, [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://uneekgrafix.com/wp-content/uploads/2012/04/1.jpg" alt="" title="1" width="600" height="300" class="alignnone size-full wp-image-2976" /><br />
I just came across this site called <em>Startups, This Is How Design Works</em> and it&#8217;s a site you&#8217;ll want to bookmark. It&#8217;s filled with great ideas on how companies like <a href="http://www.apple.com/" target="_blank">Apple</a> are making design impossible for startups to ignore. Startups like <a href="https://path.com/" target="_blank">Path</a>, <a href="http://www.airbnb.com/" target="_blank">Airbnb</a>, <a href="https://squareup.com/" target="_blank">Square</a>, and <a href="http://massivehealth.com/" target="_blank">Massive Health</a> have design at the core of their business, and they&#8217;re doing phenomenal work. But what is ‘design’ actually? Is it a logo? A WordPress theme? An innovative UI? </p>
<p>It’s so much more than that. It’s a state of mind. It’s an approach to a problem. It’s how you’re going to kick your competitor’s ass. This handy site and downloadable guide will help you understand design and provide resources to help you find awesome design talent.</p>
<p>My recommendation is to head over to the site and have a read. It&#8217;s beneficial for everyone involved.<br />
Here is the main link <a href="http://startupsthisishowdesignworks.com/http://" target="_blank">Startups, This Is How Design Works.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uneekgrafix.com/startups-this-is-how-design-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile UI Design Inspiration</title>
		<link>http://uneekgrafix.com/mobile-ui-design-inspiration/</link>
		<comments>http://uneekgrafix.com/mobile-ui-design-inspiration/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 17:22:19 +0000</pubDate>
		<dc:creator>UneekGrafix</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://uneekgrafix.com/?p=2948</guid>
		<description><![CDATA[&#160; UI or User interface design provides solutions to common design challenges, such as navigation, listing data or providing feedback to users on any digital device from mobile phones and tablets to websites and kiosk&#8217;s. The focus is on the user&#8217;s experience and interaction. The goal of user interface design is to make the user&#8217;s [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2958" title="LetsTalkUserInterface" src="http://uneekgrafix.com/wp-content/uploads/2012/04/LetsTalkUserInterface.jpg" alt="" width="600" height="300" /></p>
<p>&nbsp;</p>
<p>UI or <a href="http://en.wikipedia.org/wiki/User_interface_designhttp://" target="_blank">User interface design</a> provides solutions to common design challenges, such as navigation, listing data or providing feedback to users on any digital device from mobile phones and tablets to websites and kiosk&#8217;s.</p>
<p>The focus is on the user&#8217;s experience and interaction. The goal of user interface design is to make the user&#8217;s interaction as simple and efficient as possible. Good user interface design facilitates finishing the task at hand without drawing unnecessary attention to itself. Simple and unobtrusive.</p>
<p>I deiced to post up some of my favorites site&#8217;s for UI inspiration. Here are my top five favorites in no particular order.</p>
<p>&nbsp;</p>
<h3>1. <a href="http://www.appsites.com/" target="_blank">App Sites</a></h3>
<p><img class="alignnone size-full wp-image-2950" title="AppSites" src="http://uneekgrafix.com/wp-content/uploads/2012/04/AppSites.jpg" alt="" width="600" height="300" /><br />
App Sites is a showcase of beautiful iPhone, iPad &amp; Mac app websites. Nice looking site with a bunch of great content. Bookmarked this one for sure.</p>
<p>&nbsp;</p>
<h3>2. <a href="http://mobile-patterns.com/" target="_blank">Mobile UI Patterns</a></h3>
<p><img class="alignnone  wp-image-2951" title="MobileUIpatterns" src="http://uneekgrafix.com/wp-content/uploads/2012/04/MobileUIpatterns.jpg" alt="" width="600" height="300" /><br />
Although not the best designed site the content of UI is heavy and searchable. My favorites feature is the <a href="http://mobile-patterns.com/ui-that-i-heart" target="_blank">UI that I heart Section</a>.</p>
<p>&nbsp;</p>
<h3>3.<a href="http://landingpad.org" target="_blank"> Landing Pad</a></h3>
<p><img class="alignnone size-full wp-image-2953" title="LandingPad" src="http://uneekgrafix.com/wp-content/uploads/2012/04/LandingPad.jpg" alt="" width="600" height="300" /><br />
The showcase of beautiful iPad apps. Nuff said.</p>
<p>&nbsp;</p>
<h3>4.<a href="http://dribbble.com/search?q=UI" target="_blank">Dribbble</a></h3>
<p><img src="http://uneekgrafix.com/wp-content/uploads/2012/04/Dribbble-UI.jpg" alt="" title="Dribbble-UI" width="600" height="300" class="alignnone size-full wp-image-2964" /><br />
Dribbble is a great source for inspiration for just about anything. The nice part is you can usually get a little bit of back story on the design or project.</p>
<p>&nbsp;</p>
<h3>5.<a href="http://patterntap.com/" target="_blank">Pattern Tap</a></h3>
<p><img src="http://uneekgrafix.com/wp-content/uploads/2012/04/PatternTap.jpg" alt="" title="PatternTap" width="600" height="300" class="alignnone size-full wp-image-2965" /><br />
More than just UI. It&#8217;s a whole site dedicated to all things web, from sign-up&#8217;s and buttons to 404&#8242;s and backgrounds. </p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://uneekgrafix.com/mobile-ui-design-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
